Auckland TT Championship Results 2009 Print E-mail
No. Under 23 40 km Actual Start Finish Elapsed Placing
2 Hailstone Jono NH 9.32 00:01:00 00:59:20 00:58:20 1
1 Kruske Timo  Marsden Wheelers 9.31 00:00:00 01:07:25 01:07:25 2
               
No. Senior Men  40 km Actual Start Finish Elapsed Placing
19 McCauley Gordon CMC 9.48 00:18:00 01:10:14 00:52:14 1
17 Atkinson Jonathon CMC 9.46 00:16:00 01:11:37 00:55:37 2
16 Henton Mike CMC 9.45 00:15:00 01:11:50 00:56:50 3
11 Dallimore Rob CMC 9.41 00:11:00 01:10:17 00:59:17 4
7 Frost Glen CMC 9.37 00:07:00 01:06:29 00:59:29 5
5 Bowden David  Te Awamutu 9.35 00:05:00 01:04:57 00:59:57 6
14 Shaw Gareth  CMC 9.43 00:13:00 01:13:20 01:00:20 7
6 Pook Stephen CMC 9.36 00:06:00 01:07:13 01:01:13 8
10 Viljoen Will CMC 9.40 00:10:00 01:12:18 01:02:18 9
9 Kearney Damien CMC 9.39 00:09:00 01:13:35 01:04:35 10
8 Glossop David CMC 9.38 00:08:00 01:19:03 01:11:03 11
18 Aaron Strong  CMC 9.47 00:17:00 01:10:19 00:53:19 DQ
12 Smith Russell  Hamilton city 9.42 00:12:00     DNF
15 Weston David CMC 9.44 00:14:00     DNS
               
No. Senior Women 25 km Actual Start Finish Elapsed Placing
29 Melissa Holt   Te Awamutu 9.58 00:28:00 1:03:29 00:35:29 1
28 Bowden Nicky   Te Awamutu 9.57 00:27:00 1:04:12 00:37:12 2
25 Burke Mel CMC 9.54 00:24:00 1:02:26 00:38:26 3
23 Larner Rachel CMC 9.52 00:22:00 1:00:52 00:38:52 4
26 Bartells Rachel CMC 9.55 00:25:00 1:03:57 00:38:57 5
27 Duvnjak Marina NH 9.56 00:26:00 1:05:15 00:39:15 6
22 McCoy Paula CMC 9.51 00:21:00 1:02:12 00:41:12 7
24 Hurcombe Rebecca CMC 9.53 00:23:00 1:04:42 00:41:42 8
               
No. Masters 1 25 km Actual Start Finish Elapsed Placing
36 Ellis Ben CMC 10.04 00:34:00 1:10:43 00:36:43 1
35 Jensen Michael  CMC 10.03 00:33:00 1:09:55 00:36:55 2
34 Cornelius Mike CMC 10.02 00:32:00 1:12:51 00:40:51 3
32 Small Rob   CMC 10.01 00:31:00 1:12:42 00:41:42 4
               
No. Masters 2 25 km Actual Start Finish Elapsed Placing
48 Neems Dion CMC 1016 00:46:00 1:23:05 00:37:05 1
49 Turner Jeremy CMC 1017 00:47:00 1:24:21 00:37:21 2
51 Trass Richard CMC 1019 00:49:00 1:26:30 00:37:30 3
42 Nunns Simon CMC 1010 00:40:00 1:18:00 00:38:00 4
43 Slater Brett  CMC 1011 00:41:00 1:19:37 00:38:37 5
41 Coles Simon CMC 1009 00:39:00 1:18:06 00:39:06 6
50 Needham Paul  CMC 1018 00:48:00 1:27:11 00:39:11 7
46 Latto Doug  Morrinsville 1014 00:44:00 1:23:58 00:39:58 8=
47 Philip Muldoon  CMC 1015 00:45:00 1:24:58 00:39:58 8=
40 McCalman David  CMC 1008 00:38:00 1:20:44 00:42:44 10
39 Webber Hallam CMC 1007 00:37:00 1:24:35 00:47:35 11
44 Cooper Scott NH 1012 00:42:00     DNS
45 Poole Alwyn CMC 1013 00:43:00     DNS
52 Johnstone Lee Marsden Wheelers 1020 00:50:00     DNF
               
No. Masters 3 25 km Actual Start Finish Elapsed Placing
62 Restieaux Troy CMC   1030 01:00:00 1:36:19 00:36:19 1
63 Groves Gary CMC   1031 01:01:00 1:37:41 00:36:41 2
61 Moloney Ken CMC   1029 00:59:00 1:36:20 00:37:20 3
58 McKay Andrew atc 1026 00:56:00 1:34:40 00:38:40 4
55 Parker Stephen CMC 1023 00:53:00 1:33:22 00:40:22 5
60 Garland Murray  CMC 1028 00:58:00 1:27:40   DNF
56 Allen Mike CMC   1024 00:54:00     DNF
57 Rippon John NH 1025 00:55:00     DNS
59 Button Chris CMC   1027 00:57:00     DNS
               
No. Masters Women 25 km Actual Start Finish Elapsed Placing
66 Hunter Viv m1 CMC 1034 01:04:00 1:52:43 00:48:43 1
73 Sitters Mireille  m2 NH 1041 01:11:00 1:50:49 00:39:49 1
74 Webb Marion m2 CMC   1042 01:12:00 1:53:02 00:41:02 2
72 Southern Fiona m2 MW 1040 01:10:00 1:51:41 00:41:41 3
71 McCauley Pamela  M2 CMC   1039 01:09:00 1:53:22 00:44:22 4
68 McConie Susan m3 CMC 1036 01:06:00 1:47:32 00:41:32 1
70 Goldsack Linda  M4 CMC   1038 01:08:00 1:50:33 00:42:33 1
69 Pendry Barb   m4 CMC   1037 01:07:00 1:53:26 00:46:26 2
67 Tisdall Dianne m5 CMC 1035 01:05:00 1:54:56 00:49:56 1
               
No. Masters 4  25 km Actual Start Finish Elapsed Placing
83 Puru Bob CMC   1051 01:21:00 1:58:31 00:37:31 1
79 Morrissey Andrew CMC 1047 01:17:00 1:54:32 00:37:32 2
78 McLeay Peter CMC 1046 01:16:00 1:55:43 00:39:43 3
81 Rush Gary CMC   1049 01:19:00 1:58:54 00:39:54 4
80 Faithfull Chris  CMC 1048 01:18:00 1:59:10 00:41:10 5
77 Broom John tp CMC 1045 01:15:00     DNS
82 Vella Ed CMC   1050 01:20:00     DNS
84 Justice Richard tp NH 1052 01:22:00     DNS
               
No. Masters 5 25 km Actual Start Finish Elapsed Placing
91 Campbell Ron CMC   1059 01:29:00 2:07:40 00:38:40 1
90 Johnson Chris tp Te Awamutu 1058 01:28:00 2:06:42 00:38:42 2
92 Pendry Paul CMC   1100 01:30:00 2:08:44 00:38:44 3
89 McIntosh Stuart CMC   1057 01:27:00 2:09:53 00:42:53 4
87 Going David CMC   1055 01:25:00 2:08:53 00:43:53 5
88 Ross Mike CMC   1056 01:26:00 2:10:07 00:44:07 6
               
No. U19 Men  25 km Actual Start Finish Elapsed Placing
106 Poole Michael CMC   1139 01:59:00 2:35:14 00:36:14 1
105 Wheatcroft Matt  CMC 1138 01:58:00 2:34:23 00:36:23 2
100 Smith Daniel CMC   1133 01:53:00 2:29:27 00:36:27 3
103 Bermingham Fraser tp CMC 1136 01:56:00 2:32:39 00:36:39 4
102 Van Vorsselen Daniel NH 1135 01:55:00 2:33:39 00:38:39 5
97 Petrouic Bruno  CMC 1130 01:50:00 2:32:17 00:42:17 6
104 Northey James NH 1137 01:57:00     DNF
99 Pine Dylan tp Nh 1132 01:52:00     DNS
101 McHardy Michael CMC 1134 01:54:00     DNS
               
No. Masters 6 15 km Actual Start Finish Elapsed Placing
112 Claxton Colin CMC 1145 2:05:00 2:28:13 00:23:13 1
111 Simpson Greg CMC 1144 2:04:00 2:28:33 00:24:33 2
110 Atkinson John CMC 1143 2:03:00 2:32:02 00:29:02 3
109 Purdy Tracey CMC   1142 2:02:00 2:33:37 00:31:37 1
               
No. Masters 7  15 km Actual Start Finish Elapsed Placing
115 Goldsworthy Bruce AKA 1148 02:08:00 2:34:13 00:26:13 1
114 Codyre Graham CMC 1147 02:07:00 2:33:55 00:26:55 2
               
No. U19 girls 15 km Actual Start Finish Elapsed Placing
3 Summerville   Lillie NH 1152 2:12:00 2:36:27 00:24:27 1
2 Neems Alex Aka 1151 2:11:00 2:35:51 00:24:51 2
4 Harding Sheath Chloe NH 1153 2:13:00 2:38:31 00:25:31 3
1 Verdonk Fleur Hamilton city 1150 2:10:00     DNS
               
No. U15 girls 15 km Actual Start Finish Elapsed Placing
8 Hiley Devon CMC 1157 02:17:00 2:43:43 00:26:43 1
7 Hunter Courtney CMC 1156 02:16:00 2:51:53 00:35:53 2
9 Retter Amelia NH 1158 02:18:00     DNS
               
No. U15 Boys 15 km Actual Start Finish Elapsed Placing
18 Carlier Alexi tp CMC 1206 02:24:00 2:49:33 00:25:33 1
20 Hunter Josh CMC 1208 02:26:00 2:51:59 00:25:59 2
10 Kerby, Sean cmc 1209 02:27:00 2:53:01 00:26:01 3
17 Potter Greg CMC 1205 02:28:00 2:55:09 00:27:09 4
15 Draper Jack CMC 1203 02:21:00 2:48:16 00:27:16 5
19 Tomlinson -Gillies Rogie atc 1207 02:25:00 2:52:45 00:27:45 6
16 Aberhart Liam Morrinsville 1204 02:22:00 2:49:55 00:27:55 7
11 Ranger Grant CMC 1200 02:18:00 2:46:36 00:28:36 8
12 Jones Taylor ATC 1201 02:19:00 2:48:03 00:29:03 9
14 Draper henry CMC 1202 02:20:00 2:49:14 00:29:14 10
               
No. U17 Girls 15 km Actual Start Finish Elapsed Placing
28 Wilson Georgina NH 1219 02:39:00 3:04:07 00:25:07 1
25 Morrison Lana Te Awamutu 1216 02:36:00 3:01:18 00:25:18 2
26 Paterson Paige  tp CMC 1217 02:37:00 3:03:40 00:26:40 3
27 Van der Sande Danyela CMC 1218 02:38:00 3:05:07 00:27:07 4
24 Main Julia Te Awamutu 1215 02:35:00 3:02:12 00:27:12 5
22 Oram Madison Nh 1213 02:33:00 3:01:56 00:28:56 6
21 Laycock Sarah CMC 1212 02:32:00 3:04:02 00:32:02 7
23 Gretton Laura Te Awamutu 1214 02:34:00     DNS
               
No. Under 17 boys 15 km Actual Start Finish Elapsed Placing
36 Oram James NH 1226 02:46:00 3:07:29 00:21:29 1
46 Michel Hardy CMC 1236 02:56:00 3:17:39 00:21:39 2
47 Cross Daniel Nh 1237 02:57:00 3:18:48 00:21:48 3
45 McCrory-Bowick Alex CMC 1235 02:55:00 3:17:03 00:22:03 4
44 Poole Daniel CMC 1234 02:54:00 3:16:08 00:22:08 5
43 McCormick Hayden Te Awamutu 1233 02:53:00 3:15:35 00:22:35 6
42 Heaney Alex Morrinsville 1232 02:52:00 3:14:36 00:22:36 7
39 Park Ben NH 1229 02:49:00 3:11:48 00:22:48 8
40 Judd James tp CMC 1230 02:50:00 3:13:03 00:23:03 9
41 Laycock Jonathon CMC 1231 02:51:00 3:14:16 00:23:16 10
32 Barclay Thomas CMC 1223 02:43:00 3:08:09 00:25:09 11
35 Elsley Tim CMC 1225 02:45:00 3:10:25 00:25:25 12
37 Webber Nicholas CMC 1227 02:47:00 3:13:16 00:26:16 13
31 Potter Terrance CMC 1222 02:42:00 3:08:56 00:26:56 14
38 Andrews James NH 1228 02:48:00 3:16:25 00:28:25 15
34 Groom Chris NH 1224 02:44:00     DNS